Usage Statistics for redhotpeppers.eu

Summary Period: March 2022
Generated 01-Apr-2022 06:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 45928
Total Files 42499
Total Pages 39636
Total Visits 6658
Total KBytes 3344841
Total Unique Sites 3861
Total Unique URLs 275
Total Unique Referrers 121
Total Unique User Agents 432
. Avg Max
Hits per Hour 61 1110
Hits per Day 1481 3388
Files per Day 1370 2749
Pages per Day 1278 3079
Visits per Day 214 319
KBytes per Day 107898 188892
Hits by Response Code
Undefined response code 15
Code 200 - OK 42499
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 302 - Found 1610
Code 304 - Not Modified 116
Code 401 - Unauthorized 25
Code 404 - Not Found 1656

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2215 4.82% 2002 4.71% 1975 4.98% 319 4.79% 319 8.26% 188892 5.65%
2 1002 2.18% 935 2.20% 849 2.14% 269 4.04% 247 6.40% 71232 2.13%
3 1023 2.23% 865 2.04% 885 2.23% 282 4.24% 264 6.84% 61292 1.83%
4 1093 2.38% 1059 2.49% 798 2.01% 311 4.67% 296 7.67% 66613 1.99%
5 994 2.16% 904 2.13% 777 1.96% 269 4.04% 262 6.79% 59400 1.78%
6 735 1.60% 692 1.63% 646 1.63% 210 3.15% 198 5.13% 46182 1.38%
7 1187 2.58% 1117 2.63% 1012 2.55% 255 3.83% 222 5.75% 92223 2.76%
8 1586 3.45% 1448 3.41% 1324 3.34% 230 3.45% 202 5.23% 119031 3.56%
9 2332 5.08% 2270 5.34% 1884 4.75% 257 3.86% 223 5.78% 186390 5.57%
10 3388 7.38% 2749 6.47% 3079 7.77% 224 3.36% 188 4.87% 183857 5.50%
11 2072 4.51% 2031 4.78% 1811 4.57% 236 3.54% 203 5.26% 175394 5.24%
12 1928 4.20% 1896 4.46% 1738 4.38% 238 3.57% 195 5.05% 164182 4.91%
13 1850 4.03% 1774 4.17% 1632 4.12% 235 3.53% 203 5.26% 155454 4.65%
14 1765 3.84% 1710 4.02% 1547 3.90% 241 3.62% 200 5.18% 148696 4.45%
15 1091 2.38% 961 2.26% 636 1.60% 210 3.15% 166 4.30% 35361 1.06%
16 698 1.52% 653 1.54% 479 1.21% 189 2.84% 143 3.70% 22665 0.68%
17 1214 2.64% 1177 2.77% 1035 2.61% 180 2.70% 136 3.52% 94160 2.82%
18 1573 3.42% 1523 3.58% 1263 3.19% 201 3.02% 173 4.48% 116746 3.49%
19 1468 3.20% 1344 3.16% 1340 3.38% 199 2.99% 148 3.83% 110915 3.32%
20 1731 3.77% 1543 3.63% 1597 4.03% 225 3.38% 175 4.53% 116655 3.49%
21 1322 2.88% 1253 2.95% 1214 3.06% 219 3.29% 169 4.38% 108388 3.24%
22 1479 3.22% 1360 3.20% 1283 3.24% 179 2.69% 153 3.96% 110403 3.30%
23 1094 2.38% 1059 2.49% 1041 2.63% 140 2.10% 119 3.08% 96194 2.88%
24 1201 2.61% 1118 2.63% 1103 2.78% 168 2.52% 141 3.65% 87778 2.62%
25 1322 2.88% 1207 2.84% 1163 2.93% 166 2.49% 158 4.09% 91620 2.74%
26 1354 2.95% 1274 3.00% 1147 2.89% 182 2.73% 192 4.97% 98237 2.94%
27 1421 3.09% 1266 2.98% 1254 3.16% 159 2.39% 150 3.89% 92005 2.75%
28 1503 3.27% 1253 2.95% 1340 3.38% 183 2.75% 173 4.48% 98558 2.95%
29 1435 3.12% 1309 3.08% 1164 2.94% 151 2.27% 188 4.87% 111238 3.33%
30 1725 3.76% 1688 3.97% 1623 4.09% 168 2.52% 162 4.20% 148822 4.45%
31 1127 2.45% 1059 2.49% 997 2.52% 202 3.03% 182 4.71% 86262 2.58%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1936 4.22% 57 1796 4.23% 54 1704 4.30% 4469 138552 4.14%
1 57 1783 3.88% 52 1612 3.79% 51 1607 4.05% 4409 136681 4.09%
2 53 1663 3.62% 49 1549 3.64% 51 1582 3.99% 4333 134318 4.02%
3 55 1721 3.75% 52 1612 3.79% 53 1662 4.19% 4338 134478 4.02%
4 53 1672 3.64% 50 1579 3.72% 48 1511 3.81% 4362 135214 4.04%
5 55 1707 3.72% 52 1630 3.84% 51 1608 4.06% 4448 137892 4.12%
6 58 1815 3.95% 55 1715 4.04% 52 1640 4.14% 4617 143121 4.28%
7 66 2054 4.47% 61 1919 4.52% 57 1775 4.48% 4624 143345 4.29%
8 96 2990 6.51% 76 2371 5.58% 85 2645 6.67% 4867 150884 4.51%
9 57 1795 3.91% 55 1729 4.07% 50 1550 3.91% 4708 145942 4.36%
10 62 1925 4.19% 58 1808 4.25% 51 1594 4.02% 4751 147288 4.40%
11 65 2030 4.42% 60 1869 4.40% 55 1715 4.33% 4810 149119 4.46%
12 56 1756 3.82% 53 1672 3.93% 48 1489 3.76% 4406 136590 4.08%
13 57 1782 3.88% 54 1695 3.99% 48 1491 3.76% 4397 136297 4.07%
14 61 1892 4.12% 58 1810 4.26% 47 1478 3.73% 4467 138476 4.14%
15 57 1780 3.88% 54 1691 3.98% 49 1533 3.87% 4316 133807 4.00%
16 67 2089 4.55% 60 1886 4.44% 53 1653 4.17% 4578 141924 4.24%
17 80 2504 5.45% 67 2077 4.89% 68 2121 5.35% 4661 144491 4.32%
18 63 1957 4.26% 59 1856 4.37% 50 1574 3.97% 4619 143192 4.28%
19 63 1962 4.27% 58 1826 4.30% 51 1581 3.99% 4500 139506 4.17%
20 58 1799 3.92% 55 1721 4.05% 50 1551 3.91% 4412 136775 4.09%
21 62 1946 4.24% 58 1823 4.29% 51 1594 4.02% 4439 137597 4.11%
22 56 1758 3.83% 54 1689 3.97% 49 1543 3.89% 4229 131114 3.92%
23 52 1612 3.51% 50 1564 3.68% 46 1435 3.62% 4137 128236 3.83%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 22424 48.82% 2545998 76.12% /webstat/usage_202203.html
2 7044 15.34% 99750 2.98% /
3 3434 7.48% 411845 12.31% /webstat/usage_202202.html
4 2161 4.71% 760 0.02% /blank.php
5 1122 2.44% 875 0.03% /robots.txt
6 645 1.40% 1760 0.05% /tools/captcha/CaptchaSecurityImages.php
7 282 0.61% 88 0.00% /googlecdc723c9eb881d1a.html
8 273 0.59% 33276 0.99% /webstat/usage_202104.html
9 268 0.58% 32810 0.98% /webstat/usage_202110.html
10 186 0.40% 9742 0.29% /layout/bootstrap.css
11 183 0.40% 410 0.01% /layout/style.css
12 176 0.38% 987 0.03% /tools/flexslider/css/flexslider.css
13 175 0.38% 5970 0.18% /layout/site.css
14 174 0.38% 879 0.03% /tools/fancyBox/css/jquery.fancybox.css
15 163 0.35% 963 0.03% /includes/functions.js
16 162 0.35% 685 0.02% /includes/inits.js
17 160 0.35% 1158 0.03% /includes/jquery-migrate-1.2.1.min.js
18 159 0.35% 14323 0.43% /includes/jquery.js
19 159 0.35% 2384 0.07% /includes/modernizr.js
20 158 0.34% 3578 0.11% /tools/fancyBox/js/jquery.fancybox.pack.js
21 158 0.34% 2624 0.08% /tools/flexslider/js/jquery.flexslider-min.js
22 156 0.34% 255 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
23 126 0.27% 1566 0.05% /modules/ws_mod_pcm_01/includes/functions.js
24 109 0.24% 13141 0.39% /webstat/usage_202107.html
25 108 0.24% 11987 0.36% /webstat/usage_202102.html
26 57 0.12% 6004 0.18% /webstat/usage_202105.html
27 47 0.10% 28 0.00% /layout/shadow.svg
28 44 0.10% 5144 0.15% /webstat/usage_202007.html
29 32 0.07% 3967 0.12% /webstat/usage_202010.html
30 29 0.06% 420 0.01% /favicon.ico

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 22424 48.82% 2545998 76.12% /webstat/usage_202203.html
2 3434 7.48% 411845 12.31% /webstat/usage_202202.html
3 7044 15.34% 99750 2.98% /
4 273 0.59% 33276 0.99% /webstat/usage_202104.html
5 268 0.58% 32810 0.98% /webstat/usage_202110.html
6 159 0.35% 14323 0.43% /includes/jquery.js
7 109 0.24% 13141 0.39% /webstat/usage_202107.html
8 108 0.24% 11987 0.36% /webstat/usage_202102.html
9 186 0.40% 9742 0.29% /layout/bootstrap.css
10 57 0.12% 6004 0.18% /webstat/usage_202105.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7044 15.34% 2813 43.28% /
2 3434 7.48% 1526 23.48% /webstat/usage_202202.html
3 2161 4.71% 664 10.22% /blank.php
4 22424 48.82% 574 8.83% /webstat/usage_202203.html
5 273 0.59% 262 4.03% /webstat/usage_202104.html
6 268 0.58% 197 3.03% /webstat/usage_202110.html
7 108 0.24% 101 1.55% /webstat/usage_202102.html
8 109 0.24% 62 0.95% /webstat/usage_202107.html
9 57 0.12% 46 0.71% /webstat/usage_202105.html
10 44 0.10% 37 0.57% /webstat/usage_202007.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 7044 15.34% 2606 40.15% /
2 3434 7.48% 1521 23.43% /webstat/usage_202202.html
3 2161 4.71% 830 12.79% /blank.php
4 22424 48.82% 574 8.84% /webstat/usage_202203.html
5 282 0.61% 274 4.22% /googlecdc723c9eb881d1a.html
6 268 0.58% 196 3.02% /webstat/usage_202110.html
7 645 1.40% 73 1.12% /tools/captcha/CaptchaSecurityImages.php
8 109 0.24% 62 0.96% /webstat/usage_202107.html
9 108 0.24% 55 0.85% /webstat/usage_202102.html
10 273 0.59% 53 0.82% /webstat/usage_202104.html

Top 30 of 3861 Total Sites
# Hits Files KBytes Visits Hostname
1 19373 42.18% 19373 45.58% 2230556 66.69% 21 0.32% vm1985900.51ssd.had.wf
2 3376 7.35% 3376 7.94% 367103 10.98% 4 0.06% 185.236.76.142.deltahost-ptr
3 1422 3.10% 1422 3.35% 159656 4.77% 474 7.12% 78-107-206-115.broadband.corbina.ru
4 1065 2.32% 765 1.80% 10415 0.31% 6 0.09% crawl-prodd4-13.babbar.eu
5 1029 2.24% 518 1.22% 462 0.01% 1 0.02% 92.255.85.174
6 603 1.31% 603 1.42% 4893 0.15% 222 3.33% 216.244.66.250
7 454 0.99% 440 1.04% 10047 0.30% 26 0.39% ninja-crawler89.webmeup.com
8 231 0.50% 231 0.54% 2521 0.08% 1 0.02% static.120.125.108.65.clients.your-server.de
9 214 0.47% 1 0.00% 430 0.01% 6 0.09% 20.86.146.117
10 168 0.37% 53 0.12% 350 0.01% 5 0.08% 20.122.103.17
11 159 0.35% 158 0.37% 2230 0.07% 129 1.94% petalbot-114-119-134-48.petalsearch.com
12 151 0.33% 93 0.22% 613 0.02% 1 0.02% 82.165.184.196
13 144 0.31% 141 0.33% 2056 0.06% 107 1.61% petalbot-114-119-134-51.petalsearch.com
14 137 0.30% 137 0.32% 2354 0.07% 116 1.74% petalbot-114-119-134-64.petalsearch.com
15 137 0.30% 135 0.32% 2346 0.07% 106 1.59% petalbot-114-119-134-72.petalsearch.com
16 132 0.29% 131 0.31% 2353 0.07% 104 1.56% petalbot-114-119-134-6.petalsearch.com
17 132 0.29% 131 0.31% 2071 0.06% 102 1.53% petalbot-114-119-134-67.petalsearch.com
18 129 0.28% 126 0.30% 2324 0.07% 103 1.55% petalbot-114-119-134-49.petalsearch.com
19 119 0.26% 0 0.00% 234 0.01% 1 0.02% 20.124.33.82
20 108 0.24% 79 0.19% 1149 0.03% 1 0.02% 106.152.205.35.bc.googleusercontent.com
21 99 0.22% 69 0.16% 803 0.02% 1 0.02% 92.255.85.42
22 96 0.21% 1 0.00% 198 0.01% 1 0.02% 79.124.8.3
23 92 0.20% 92 0.22% 2543 0.08% 1 0.02% 87-162-234.netrun.cytanet.com.cy
24 80 0.17% 80 0.19% 4055 0.12% 1 0.02% 62-70-121.netrun.cytanet.com.cy
25 79 0.17% 62 0.15% 605 0.02% 17 0.26% undefined.hostname.localhost
26 75 0.16% 75 0.18% 3541 0.11% 0 0.00% 117.148.130.28
27 71 0.15% 71 0.17% 787 0.02% 1 0.02% ns509841.ip-167-114-101.net
28 71 0.15% 71 0.17% 759 0.02% 2 0.03% static.176.71.76.144.clients.your-server.de
29 67 0.15% 67 0.16% 3904 0.12% 1 0.02% 83-33-127.netrun.cytanet.com.cy
30 67 0.15% 67 0.16% 1256 0.04% 25 0.38% crawl-66-249-64-155.googlebot.com

Top 10 of 3861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19373 42.18% 19373 45.58% 2230556 66.69% 21 0.32% vm1985900.51ssd.had.wf
2 3376 7.35% 3376 7.94% 367103 10.98% 4 0.06% 185.236.76.142.deltahost-ptr
3 1422 3.10% 1422 3.35% 159656 4.77% 474 7.12% 78-107-206-115.broadband.corbina.ru
4 1065 2.32% 765 1.80% 10415 0.31% 6 0.09% crawl-prodd4-13.babbar.eu
5 454 0.99% 440 1.04% 10047 0.30% 26 0.39% ninja-crawler89.webmeup.com
6 61 0.13% 61 0.14% 7581 0.23% 8 0.12% 109-252-156-150.dynamic.spd-mgts.ru
7 57 0.12% 57 0.13% 6878 0.21% 4 0.06% 89-179-107-162.broadband.corbina.ru
8 62 0.13% 62 0.15% 6393 0.19% 30 0.45% singapore-datacenter.serverpoint.com
9 603 1.31% 603 1.42% 4893 0.15% 222 3.33% 216.244.66.250
10 80 0.17% 80 0.19% 4055 0.12% 1 0.02% 62-70-121.netrun.cytanet.com.cy

Top 30 of 121 Total Referrers
# Hits Referrer
1 10123 22.04% - (Direct Request)
2 4267 9.29% https://nasa-store.ru/
3 2534 5.52% https://ussr-futbolka.ru/
4 2400 5.23% https://vk.com/smilekids73
5 1356 2.95% https://naruto-x.ru/
6 1310 2.85% https://robofixer.ru/
7 1306 2.84% https://slavyanskiy-magazin.ru/
8 1306 2.84% https://slavyanskiy-shop.ru/
9 1288 2.80% https://xn--80aafdc1ad1h.xn--p1ai/
10 1182 2.57% https://store-brawlstars.ru/
11 1006 2.19% https://ruslav.ru/
12 520 1.13% http://batmanapollo.ru/
13 478 1.04% batmanapollo.ru
14 478 1.04% http://batmanapollo.ru
15 356 0.78% https://printmaiki.ru/
16 295 0.64% https://xn--hydraruzxpnw4af-ic5h.com
17 292 0.64% https://xn--hydrarzxpnew4af-hw5h.com
18 289 0.63% https://xn--hydr2wb-dn4cki.com
19 288 0.63% https://hydraruzspsnew4af.com
20 288 0.63% https://xn--hdraruzxspnev4af-fh2i.com
21 284 0.62% https://hydraruszsxpnew4af.xyz
22 279 0.61% https://hydraruzspsnew4af.xyz
23 264 0.57% https://hydraruzxpsnew4af.xyz
24 261 0.57% https://xn--hdraruxzpnew4af-n35h.com
25 258 0.56% https://hydraruzxpsnew4af.top
26 245 0.53% https://xn--hdraruzpnew4af-vq9g.com
27 243 0.53% https://hydraruzxpznew4af.top
28 239 0.52% https://hydra2web.top
29 227 0.49% https://hydra2web.online
30 224 0.49% https://hydraruzxpnew4fonion.top

Top 15 of 432 Total User Agents
# Hits User Agent
1 8731 19.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4336 9.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 3993 8.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3019 6.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 2872 6.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 2315 5.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2220 4.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1554 3.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 1427 3.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1079 2.35% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
11 1029 2.24% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.16) Gecko/
12 1011 2.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 738 1.61% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 672 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 603 1.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for March 2022

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 19375 42.19% 19374 45.59% 2230556 66.69% Wallis and Futuna Islands
2 14174 30.86% 11533 27.14% 638350 19.08% Unresolved/Unknown
3 5561 12.11% 5129 12.07% 121102 3.62% US Commercial
4 1832 3.99% 1819 4.28% 186213 5.57% Russian Federation
5 1792 3.90% 1780 4.19% 63163 1.89% Cyprus
6 1066 2.32% 902 2.12% 32460 0.97% Network
7 632 1.38% 626 1.47% 8250 0.25% Germany
8 256 0.56% 232 0.55% 13933 0.42% Brazil
9 144 0.31% 130 0.31% 2014 0.06% China
10 120 0.26% 104 0.24% 1694 0.05% Thailand
11 104 0.23% 103 0.24% 4592 0.14% Turkey
12 93 0.20% 86 0.20% 1751 0.05% Czech Republic
13 54 0.12% 52 0.12% 5274 0.16% Indonesia
14 54 0.12% 51 0.12% 4269 0.13% Poland
15 50 0.11% 36 0.08% 1579 0.05% Viet Nam
16 42 0.09% 16 0.04% 352 0.01% Greece
17 37 0.08% 32 0.08% 1174 0.04% South Africa
18 33 0.07% 28 0.07% 360 0.01% Croatia (Hrvatska)
19 33 0.07% 29 0.07% 1473 0.04% Mexico
20 32 0.07% 30 0.07% 2380 0.07% Argentina
21 31 0.07% 29 0.07% 732 0.02% Non-Profit Organization
22 28 0.06% 28 0.07% 1350 0.04% Moldova
23 26 0.06% 23 0.05% 1301 0.04% India
24 24 0.05% 24 0.06% 708 0.02% Switzerland
25 24 0.05% 22 0.05% 1316 0.04% Ukraine
26 23 0.05% 22 0.05% 536 0.02% Zimbabwe
27 22 0.05% 22 0.05% 2438 0.07% Colombia
28 19 0.04% 17 0.04% 1492 0.04% Old style Arpanet (arpa)
29 17 0.04% 16 0.04% 730 0.02% Bolivia
30 16 0.03% 14 0.03% 581 0.02% Italy


Generated by Webalizer Version 2.01