Usage Statistics for redhotpeppers.eu

Summary Period: June 2022
Generated 01-Jul-2022 06:14 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 334889
Total Files 331183
Total Pages 326219
Total Visits 14038
Total KBytes 2725208
Total Unique Sites 3778
Total Unique URLs 231
Total Unique Referrers 176
Total Unique User Agents 355
. Avg Max
Hits per Hour 465 1198
Hits per Day 11162 18529
Files per Day 11039 18476
Pages per Day 10873 18225
Visits per Day 467 1267
KBytes per Day 90840 208240
Hits by Response Code
Undefined response code 5
Code 200 - OK 331183
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 302 - Found 1812
Code 304 - Not Modified 142
Code 401 - Unauthorized 15
Code 404 - Not Found 1717

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 10830 3.23% 10657 3.22% 10550 3.23% 256 1.82% 164 4.34% 38211 1.40%
2 11658 3.48% 11574 3.49% 11360 3.48% 235 1.67% 168 4.45% 59312 2.18%
3 10443 3.12% 10391 3.14% 10242 3.14% 231 1.65% 157 4.16% 75919 2.79%
4 11962 3.57% 11897 3.59% 11631 3.57% 210 1.50% 141 3.73% 78424 2.88%
5 10994 3.28% 10958 3.31% 10844 3.32% 210 1.50% 127 3.36% 66500 2.44%
6 11009 3.29% 10820 3.27% 10662 3.27% 219 1.56% 161 4.26% 75203 2.76%
7 9367 2.80% 9294 2.81% 9109 2.79% 198 1.41% 160 4.24% 77728 2.85%
8 10509 3.14% 10440 3.15% 10052 3.08% 245 1.75% 197 5.21% 81781 3.00%
9 10819 3.23% 10695 3.23% 10497 3.22% 265 1.89% 180 4.76% 78771 2.89%
10 12038 3.59% 11998 3.62% 11710 3.59% 249 1.77% 178 4.71% 88402 3.24%
11 18529 5.53% 18476 5.58% 18225 5.59% 218 1.55% 174 4.61% 165311 6.07%
12 15574 4.65% 15431 4.66% 15338 4.70% 259 1.84% 168 4.45% 95892 3.52%
13 11767 3.51% 11698 3.53% 11590 3.55% 261 1.86% 155 4.10% 49822 1.83%
14 9810 2.93% 9727 2.94% 9673 2.97% 190 1.35% 148 3.92% 32658 1.20%
15 14317 4.28% 14267 4.31% 13804 4.23% 281 2.00% 239 6.33% 76800 2.82%
16 16079 4.80% 15941 4.81% 15665 4.80% 262 1.87% 221 5.85% 88514 3.25%
17 11817 3.53% 11744 3.55% 11519 3.53% 202 1.44% 156 4.13% 58448 2.14%
18 10620 3.17% 10576 3.19% 10440 3.20% 210 1.50% 179 4.74% 48954 1.80%
19 9439 2.82% 9405 2.84% 9156 2.81% 424 3.02% 332 8.79% 66810 2.45%
20 9512 2.84% 9289 2.80% 9175 2.81% 1221 8.70% 652 17.26% 134329 4.93%
21 10044 3.00% 8980 2.71% 9834 3.01% 809 5.76% 541 14.32% 110505 4.05%
22 8140 2.43% 8122 2.45% 7908 2.42% 763 5.44% 526 13.92% 101823 3.74%
23 11637 3.47% 11537 3.48% 11294 3.46% 1255 8.94% 682 18.05% 184906 6.79%
24 10543 3.15% 10450 3.16% 10225 3.13% 1267 9.03% 676 17.89% 208240 7.64%
25 11485 3.43% 11387 3.44% 11279 3.46% 1086 7.74% 625 16.54% 185271 6.80%
26 10819 3.23% 10674 3.22% 10620 3.26% 993 7.07% 577 15.27% 146433 5.37%
27 8134 2.43% 8075 2.44% 7843 2.40% 504 3.59% 324 8.58% 64907 2.38%
28 8811 2.63% 8704 2.63% 8520 2.61% 490 3.49% 357 9.45% 63698 2.34%
29 9993 2.98% 9811 2.96% 9472 2.90% 680 4.84% 401 10.61% 77195 2.83%
30 8190 2.45% 8165 2.47% 7982 2.45% 449 3.20% 358 9.48% 44439 1.63%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 440 13225 3.95% 434 13020 3.93% 427 12819 3.93% 3649 109471 4.02%
1 441 13234 3.95% 435 13051 3.94% 433 13019 3.99% 3745 112358 4.12%
2 451 13532 4.04% 441 13253 4.00% 445 13357 4.09% 3534 106015 3.89%
3 475 14257 4.26% 461 13846 4.18% 467 14037 4.30% 3482 104449 3.83%
4 483 14512 4.33% 480 14418 4.35% 477 14313 4.39% 3722 111658 4.10%
5 491 14748 4.40% 485 14579 4.40% 479 14387 4.41% 3721 111635 4.10%
6 483 14499 4.33% 476 14291 4.32% 475 14258 4.37% 3534 106034 3.89%
7 482 14463 4.32% 478 14357 4.34% 474 14226 4.36% 3538 106142 3.89%
8 471 14153 4.23% 469 14083 4.25% 459 13785 4.23% 3722 111667 4.10%
9 508 15266 4.56% 489 14691 4.44% 496 14901 4.57% 3923 117681 4.32%
10 498 14967 4.47% 496 14886 4.49% 471 14131 4.33% 4476 134291 4.93%
11 466 13986 4.18% 463 13909 4.20% 444 13329 4.09% 4272 128156 4.70%
12 463 13918 4.16% 461 13834 4.18% 455 13670 4.19% 4085 122537 4.50%
13 448 13450 4.02% 446 13392 4.04% 430 12900 3.95% 4152 124561 4.57%
14 451 13552 4.05% 446 13391 4.04% 436 13091 4.01% 3679 110385 4.05%
15 442 13277 3.96% 440 13219 3.99% 430 12910 3.96% 3712 111349 4.09%
16 470 14117 4.22% 468 14064 4.25% 459 13779 4.22% 3624 108730 3.99%
17 483 14493 4.33% 481 14432 4.36% 468 14053 4.31% 3814 114427 4.20%
18 467 14027 4.19% 456 13699 4.14% 458 13761 4.22% 3626 108785 3.99%
19 442 13260 3.96% 440 13201 3.99% 430 12922 3.96% 3540 106191 3.90%
20 447 13410 4.00% 444 13341 4.03% 437 13132 4.03% 3566 106994 3.93%
21 447 13430 4.01% 442 13276 4.01% 434 13037 4.00% 3877 116322 4.27%
22 454 13640 4.07% 452 13579 4.10% 447 13438 4.12% 3832 114946 4.22%
23 449 13473 4.02% 445 13371 4.04% 432 12964 3.97% 4014 120425 4.42%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 245506 73.31% 377422 13.85% /
2 61367 18.32% 627484 23.03% /webstat/
3 12123 3.62% 1378061 50.57% /webstat/usage_202206.html
4 2419 0.72% 861 0.03% /blank.php
5 1451 0.43% 1130 0.04% /robots.txt
6 654 0.20% 1785 0.07% /tools/captcha/CaptchaSecurityImages.php
7 270 0.08% 1633 0.06% /includes/functions.js
8 267 0.08% 1955 0.07% /includes/jquery-migrate-1.2.1.min.js
9 267 0.08% 24324 0.89% /includes/jquery.js
10 267 0.08% 4053 0.15% /includes/modernizr.js
11 261 0.08% 13827 0.51% /layout/bootstrap.css
12 261 0.08% 585 0.02% /layout/style.css
13 261 0.08% 4388 0.16% /tools/flexslider/js/jquery.flexslider-min.js
14 258 0.08% 1104 0.04% /includes/inits.js
15 258 0.08% 1447 0.05% /tools/flexslider/css/flexslider.css
16 257 0.08% 5893 0.22% /tools/fancyBox/js/jquery.fancybox.pack.js
17 252 0.08% 8580 0.31% /layout/site.css
18 246 0.07% 1242 0.05% /tools/fancyBox/css/jquery.fancybox.css
19 244 0.07% 404 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
20 233 0.07% 27018 0.99% /webstat/usage_202204.html
21 226 0.07% 68 0.00% /googlecdc723c9eb881d1a.html
22 206 0.06% 2601 0.10% /modules/ws_mod_pcm_01/includes/functions.js
23 137 0.04% 16511 0.61% /webstat/usage_202203.html
24 135 0.04% 16405 0.60% /webstat/usage_202110.html
25 120 0.04% 14746 0.54% /webstat/usage_202205.html
26 110 0.03% 1126 0.04% http://redhotpeppers.eu/webstat/
27 66 0.02% 41 0.00% /layout/shadow.svg
28 64 0.02% 7448 0.27% /webstat/usage_202104.html
29 63 0.02% 7201 0.26% /webstat/usage_202105.html
30 54 0.02% 810 0.03% /favicon.ico

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 12123 3.62% 1378061 50.57% /webstat/usage_202206.html
2 61367 18.32% 627484 23.03% /webstat/
3 245506 73.31% 377422 13.85% /
4 233 0.07% 27018 0.99% /webstat/usage_202204.html
5 267 0.08% 24324 0.89% /includes/jquery.js
6 137 0.04% 16511 0.61% /webstat/usage_202203.html
7 135 0.04% 16405 0.60% /webstat/usage_202110.html
8 120 0.04% 14746 0.54% /webstat/usage_202205.html
9 261 0.08% 13827 0.51% /layout/bootstrap.css
10 252 0.08% 8580 0.31% /layout/site.css

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 12123 3.62% 6564 47.23% /webstat/usage_202206.html
2 245506 73.31% 3317 23.87% /
3 61367 18.32% 2381 17.13% /webstat/
4 2419 0.72% 640 4.60% /blank.php
5 233 0.07% 224 1.61% /webstat/usage_202204.html
6 137 0.04% 129 0.93% /webstat/usage_202203.html
7 135 0.04% 125 0.90% /webstat/usage_202110.html
8 110 0.03% 70 0.50% http://redhotpeppers.eu/webstat/
9 64 0.02% 58 0.42% /webstat/usage_202104.html
10 63 0.02% 55 0.40% /webstat/usage_202105.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 12123 3.62% 6563 47.25% /webstat/usage_202206.html
2 245506 73.31% 3141 22.62% /
3 61367 18.32% 2379 17.13% /webstat/
4 2419 0.72% 789 5.68% /blank.php
5 226 0.07% 221 1.59% /googlecdc723c9eb881d1a.html
6 137 0.04% 129 0.93% /webstat/usage_202203.html
7 135 0.04% 125 0.90% /webstat/usage_202110.html
8 110 0.03% 70 0.50% http://redhotpeppers.eu/webstat/
9 233 0.07% 65 0.47% /webstat/usage_202204.html
10 63 0.02% 55 0.40% /webstat/usage_202105.html

Top 30 of 3778 Total Sites
# Hits Files KBytes Visits Hostname
1 91580 27.35% 91580 27.65% 37294 1.37% 125 0.89% s-79-110-128-178.under.net.ua
2 66828 19.96% 66828 20.18% 27214 1.00% 164 1.17% s-79-110-133-243.under.net.ua
3 43376 12.95% 43376 13.10% 17663 0.65% 77 0.55% s-79-110-128-156.under.net.ua
4 36223 10.82% 36223 10.94% 370557 13.60% 4 0.03% 95-165-100-99.static.spd-mgts.ru
5 20055 5.99% 20055 6.06% 8167 0.30% 31 0.22% s-79-110-128-140.under.net.ua
6 6881 2.05% 6881 2.08% 76954 2.82% 2 0.01% 92.47.56.247.megaline.telecom.kz
7 4310 1.29% 4310 1.30% 471605 17.31% 6 0.04% vm1985900.51ssd.had.wf
8 3624 1.08% 3624 1.09% 40529 1.49% 2 0.01% 2.135.64.246.megaline.telecom.kz
9 2705 0.81% 2705 0.82% 30252 1.11% 1 0.01% 95.59.45.149.megaline.telecom.kz
10 2672 0.80% 2672 0.81% 27349 1.00% 6 0.04% uk2.freeconnect.link
11 2518 0.75% 2518 0.76% 25771 0.95% 5 0.04% uk3.freeconnect.link
12 2273 0.68% 2273 0.69% 25420 0.93% 1 0.01% 2.135.65.127.megaline.telecom.kz
13 2001 0.60% 2001 0.60% 20478 0.75% 182 1.30% 195-130.static.ipcserver.net
14 1411 0.42% 1411 0.43% 14442 0.53% 4 0.03% fr6.freeconnect.link
15 1411 0.42% 1411 0.43% 14441 0.53% 8 0.06% uk1.freeconnect.link
16 1383 0.41% 1383 0.42% 14156 0.52% 3 0.02% lv7.telecom24.link
17 1335 0.40% 1335 0.40% 13705 0.50% 441 3.14% unn-156-146-33-241.cdn77.com
18 1334 0.40% 1334 0.40% 13654 0.50% 2 0.01% fr10.freeconnect.link
19 1113 0.33% 1113 0.34% 11393 0.42% 3 0.02% lv13.telecom24.link
20 1029 0.31% 518 0.16% 462 0.02% 1 0.01% 185.7.214.229
21 1029 0.31% 518 0.16% 463 0.02% 1 0.01% 92.255.85.214
22 885 0.26% 853 0.26% 17472 0.64% 298 2.12% petalbot-114-119-134-48.petalsearch.com
23 843 0.25% 843 0.25% 8628 0.32% 1 0.01% uk4.freeconnect.link
24 825 0.25% 825 0.25% 8444 0.31% 3 0.02% us2.freeconnect.link
25 816 0.24% 816 0.25% 8353 0.31% 3 0.02% lv11.telecom24.link
26 787 0.24% 787 0.24% 8056 0.30% 4 0.03% lv9.telecom24.link
27 747 0.22% 747 0.23% 7646 0.28% 5 0.04% us4.freeconnect.link
28 688 0.21% 688 0.21% 73136 2.68% 4 0.03% 5x19x96x173.static-business.spb.ertelecom.ru
29 675 0.20% 675 0.20% 6910 0.25% 1 0.01% no5.freeconnect.link
30 618 0.18% 618 0.19% 4966 0.18% 229 1.63% 216.244.66.250

Top 10 of 3778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4310 1.29% 4310 1.30% 471605 17.31% 6 0.04% vm1985900.51ssd.had.wf
2 36223 10.82% 36223 10.94% 370557 13.60% 4 0.03% 95-165-100-99.static.spd-mgts.ru
3 6881 2.05% 6881 2.08% 76954 2.82% 2 0.01% 92.47.56.247.megaline.telecom.kz
4 688 0.21% 688 0.21% 73136 2.68% 4 0.03% 5x19x96x173.static-business.spb.ertelecom.ru
5 3624 1.08% 3624 1.09% 40529 1.49% 2 0.01% 2.135.64.246.megaline.telecom.kz
6 91580 27.35% 91580 27.65% 37294 1.37% 125 0.89% s-79-110-128-178.under.net.ua
7 2705 0.81% 2705 0.82% 30252 1.11% 1 0.01% 95.59.45.149.megaline.telecom.kz
8 2672 0.80% 2672 0.81% 27349 1.00% 6 0.04% uk2.freeconnect.link
9 66828 19.96% 66828 20.18% 27214 1.00% 164 1.17% s-79-110-133-243.under.net.ua
10 2518 0.75% 2518 0.76% 25771 0.95% 5 0.04% uk3.freeconnect.link

Top 30 of 176 Total Referrers
# Hits Referrer
1 36523 10.91% http://proserial.org
2 14902 4.45% svyato365.net.ua
3 14789 4.42% handiwork.info
4 14640 4.37% wom.net.ua
5 14633 4.37% happy-birthday.net.ua
6 14601 4.36% svyato.co.ua
7 14597 4.36% vitannya.net.ua
8 14582 4.35% pobazhay.com.ua
9 14489 4.33% birthday.org.ua
10 14455 4.32% top-words.com.ua
11 14443 4.31% ti-slova.com.ua
12 14417 4.31% pobazhannya.com
13 14387 4.30% pobazhayka.com.ua
14 14250 4.26% z-pryvitannyamy.com.ua
15 14145 4.22% vsi-slova.com.ua
16 14097 4.21% citata.org.ua
17 12624 3.77% - (Direct Request)
18 8777 2.62% https://evakuator-kronshtadt.ru
19 4103 1.23% https://911.spb.ru
20 3317 0.99% https://evakuator-kurortniy.ru
21 2700 0.81% https://1638638268.top100.updowntoday.com
22 2651 0.79% https://1634331144.top100.updowntoday.com
23 2637 0.79% https://1606707578.top100.updowntoday.com
24 2617 0.78% https://1613011645.top100.updowntoday.com
25 2612 0.78% https://1610378859.top100.updowntoday.com
26 2556 0.76% https://1616346846.top100.updowntoday.com
27 2001 0.60% https://siski.name
28 1914 0.57% https://evacuator21.ru/
29 1636 0.49% https://yandex.ru/profile/103854529831
30 1116 0.33% https://avtozaimer.ru/

Top 15 of 355 Total User Agents
# Hits User Agent
1 221917 66.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 34823 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12030 3.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10473 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8013 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7938 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6226 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5934 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3974 1.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 3947 1.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1974 0.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1623 0.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 1029 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.28) Gec
14 1029 0.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
15 984 0.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for June 2022

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 221969 66.28% 221960 67.02% 91521 3.36% Ukraine
2 38001 11.35% 37975 11.47% 480500 17.63% Russian Federation
3 35127 10.49% 32202 9.72% 867754 31.84% Unresolved/Unknown
4 15822 4.72% 15822 4.78% 178739 6.56% Kazakhstan
5 9208 2.75% 8826 2.66% 181529 6.66% US Commercial
6 4310 1.29% 4310 1.30% 471605 17.31% Wallis and Futuna Islands
7 4269 1.27% 4191 1.27% 168525 6.18% Network
8 2094 0.63% 2093 0.63% 65473 2.40% Cyprus
9 913 0.27% 776 0.23% 16579 0.61% Germany
10 485 0.14% 479 0.14% 48503 1.78% Brazil
11 329 0.10% 327 0.10% 29834 1.09% Colombia
12 227 0.07% 186 0.06% 2948 0.11% China
13 141 0.04% 141 0.04% 1443 0.05% Uzbekistan
14 140 0.04% 135 0.04% 7954 0.29% Czech Republic
15 134 0.04% 134 0.04% 14712 0.54% Poland
16 130 0.04% 128 0.04% 1842 0.07% United Arab Emirates
17 113 0.03% 110 0.03% 11513 0.42% Argentina
18 109 0.03% 109 0.03% 1654 0.06% Old style Arpanet (arpa)
19 109 0.03% 85 0.03% 1889 0.07% Greece
20 91 0.03% 88 0.03% 8287 0.30% Indonesia
21 88 0.03% 88 0.03% 7836 0.29% Ecuador
22 86 0.03% 81 0.02% 2318 0.09% Non-Profit Organization
23 66 0.02% 66 0.02% 5739 0.21% Hungary
24 64 0.02% 62 0.02% 6100 0.22% Italy
25 54 0.02% 47 0.01% 1164 0.04% Thailand
26 52 0.02% 48 0.01% 3784 0.14% Mexico
27 51 0.02% 51 0.02% 2134 0.08% Jordan
28 50 0.01% 47 0.01% 3865 0.14% Slovak Republic
29 44 0.01% 44 0.01% 5189 0.19% Namibia
30 43 0.01% 40 0.01% 955 0.04% India


Generated by Webalizer Version 2.01