Usage Statistics for redhotpeppers.eu

Summary Period: January 2023
Generated 01-Feb-2023 05:56 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 739381
Total Files 731459
Total Pages 730410
Total Visits 13374
Total KBytes 1288581
Total Unique Sites 4065
Total Unique URLs 381
Total Unique Referrers 226
Total Unique User Agents 327
. Avg Max
Hits per Hour 993 2978
Hits per Day 23851 31018
Files per Day 23595 28728
Pages per Day 23561 30656
Visits per Day 431 590
KBytes per Day 41567 72815
Hits by Response Code
Undefined response code 3
Code 200 - OK 731459
Code 206 - Partial Content 241
Code 301 - Moved Permanently 4
Code 302 - Found 4614
Code 304 - Not Modified 840
Code 401 - Unauthorized 36
Code 404 - Not Found 2184

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 13636 1.84% 13425 1.84% 13342 1.83% 444 3.32% 261 6.42% 53188 4.13%
2 24198 3.27% 23985 3.28% 23943 3.28% 348 2.60% 255 6.27% 35819 2.78%
3 19389 2.62% 19307 2.64% 19156 2.62% 273 2.04% 247 6.08% 23897 1.85%
4 27285 3.69% 27005 3.69% 27052 3.70% 394 2.95% 244 6.00% 36712 2.85%
5 27407 3.71% 27094 3.70% 27096 3.71% 498 3.72% 240 5.90% 40566 3.15%
6 27528 3.72% 27403 3.75% 27246 3.73% 508 3.80% 282 6.94% 40015 3.11%
7 27725 3.75% 27433 3.75% 27416 3.75% 543 4.06% 255 6.27% 40619 3.15%
8 24475 3.31% 24277 3.32% 24244 3.32% 448 3.35% 217 5.34% 37468 2.91%
9 26316 3.56% 26214 3.58% 26085 3.57% 405 3.03% 253 6.22% 34459 2.67%
10 26522 3.59% 26385 3.61% 26032 3.56% 503 3.76% 249 6.13% 51296 3.98%
11 22546 3.05% 22456 3.07% 22227 3.04% 590 4.41% 409 10.06% 45535 3.53%
12 18553 2.51% 17358 2.37% 18317 2.51% 476 3.56% 225 5.54% 41210 3.20%
13 26679 3.61% 26325 3.60% 26440 3.62% 399 2.98% 250 6.15% 38030 2.95%
14 27293 3.69% 27008 3.69% 26857 3.68% 399 2.98% 228 5.61% 40372 3.13%
15 24506 3.31% 24362 3.33% 24054 3.29% 455 3.40% 232 5.71% 37937 2.94%
16 26449 3.58% 26184 3.58% 26159 3.58% 427 3.19% 223 5.49% 37435 2.91%
17 25504 3.45% 25388 3.47% 25258 3.46% 307 2.30% 234 5.76% 31180 2.42%
18 31018 4.20% 28728 3.93% 30656 4.20% 472 3.53% 317 7.80% 72815 5.65%
19 27068 3.66% 26895 3.68% 26728 3.66% 543 4.06% 306 7.53% 50693 3.93%
20 25604 3.46% 25509 3.49% 25388 3.48% 489 3.66% 270 6.64% 45026 3.49%
21 25588 3.46% 25509 3.49% 25290 3.46% 387 2.89% 259 6.37% 41272 3.20%
22 24637 3.33% 24552 3.36% 24358 3.33% 480 3.59% 289 7.11% 41251 3.20%
23 23616 3.19% 23508 3.21% 23411 3.21% 454 3.39% 214 5.26% 42993 3.34%
24 25581 3.46% 25496 3.49% 25341 3.47% 431 3.22% 226 5.56% 43772 3.40%
25 22498 3.04% 22392 3.06% 22281 3.05% 441 3.30% 225 5.54% 58902 4.57%
26 22815 3.09% 22704 3.10% 22550 3.09% 415 3.10% 269 6.62% 34736 2.70%
27 24411 3.30% 24296 3.32% 24184 3.31% 472 3.53% 264 6.49% 38673 3.00%
28 17863 2.42% 17811 2.43% 17572 2.41% 400 2.99% 230 5.66% 34545 2.68%
29 22824 3.09% 22745 3.11% 22582 3.09% 465 3.48% 253 6.22% 53029 4.12%
30 19058 2.58% 18962 2.59% 18643 2.55% 443 3.31% 299 7.36% 39940 3.10%
31 10789 1.46% 10743 1.47% 10502 1.44% 294 2.20% 236 5.81% 25196 1.96%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1024 31769 4.30% 978 30331 4.15% 1010 31330 4.29% 2174 67379 5.23%
1 1010 31327 4.24% 980 30391 4.15% 1002 31089 4.26% 1661 51481 4.00%
2 1010 31328 4.24% 1000 31010 4.24% 997 30910 4.23% 1720 53314 4.14%
3 1004 31152 4.21% 996 30906 4.23% 996 30881 4.23% 1577 48880 3.79%
4 988 30632 4.14% 977 30301 4.14% 978 30319 4.15% 1732 53701 4.17%
5 982 30463 4.12% 977 30306 4.14% 971 30106 4.12% 1526 47319 3.67%
6 1032 32009 4.33% 1029 31913 4.36% 1024 31774 4.35% 1630 50517 3.92%
7 1035 32100 4.34% 1029 31912 4.36% 1029 31904 4.37% 1657 51353 3.99%
8 1046 32444 4.39% 1036 32136 4.39% 1037 32163 4.40% 1655 51302 3.98%
9 1033 32030 4.33% 1028 31878 4.36% 1024 31772 4.35% 1659 51430 3.99%
10 1049 32534 4.40% 1044 32392 4.43% 1038 32195 4.41% 1729 53607 4.16%
11 1041 32299 4.37% 1036 32142 4.39% 1024 31774 4.35% 1813 56201 4.36%
12 1047 32459 4.39% 1026 31836 4.35% 1037 32166 4.40% 1654 51287 3.98%
13 1011 31359 4.24% 1007 31234 4.27% 1003 31102 4.26% 1491 46212 3.59%
14 1009 31309 4.23% 1003 31096 4.25% 1001 31031 4.25% 1695 52530 4.08%
15 975 30229 4.09% 958 29700 4.06% 956 29657 4.06% 1869 57947 4.50%
16 990 30700 4.15% 984 30516 4.17% 980 30410 4.16% 1785 55325 4.29%
17 992 30776 4.16% 989 30675 4.19% 986 30573 4.19% 1726 53508 4.15%
18 968 30019 4.06% 961 29796 4.07% 947 29384 4.02% 2039 63207 4.91%
19 925 28691 3.88% 921 28562 3.90% 906 28096 3.85% 1712 53085 4.12%
20 930 28849 3.90% 923 28626 3.91% 912 28280 3.87% 1880 58268 4.52%
21 928 28771 3.89% 918 28468 3.89% 910 28232 3.87% 1717 53238 4.13%
22 891 27648 3.74% 888 27542 3.77% 873 27080 3.71% 1790 55481 4.31%
23 918 28484 3.85% 896 27790 3.80% 909 28182 3.86% 1678 52009 4.04%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 682374 92.29% 433176 33.62% /
2 34345 4.65% 343819 26.68% /webstat/
3 2095 0.28% 711 0.06% /blank.php
4 1382 0.19% 14163 1.10% http://redhotpeppers.eu/webstat/
5 1270 0.17% 990 0.08% /robots.txt
6 1031 0.14% 2803 0.22% /tools/captcha/CaptchaSecurityImages.php
7 584 0.08% 6517 0.51% http://redhotpeppers.eu/
8 497 0.07% 59490 4.62% /webstat/usage_202301.html
9 332 0.04% 11306 0.88% /layout/site.css
10 331 0.04% 1845 0.14% /tools/flexslider/css/flexslider.css
11 327 0.04% 727 0.06% /layout/style.css
12 324 0.04% 17072 1.32% /layout/bootstrap.css
13 320 0.04% 1613 0.13% /tools/fancyBox/css/jquery.fancybox.css
14 297 0.04% 97 0.01% /googlecdc723c9eb881d1a.html
15 294 0.04% 1753 0.14% /includes/functions.js
16 294 0.04% 4420 0.34% /includes/modernizr.js
17 292 0.04% 1240 0.10% /includes/inits.js
18 292 0.04% 2123 0.16% /includes/jquery-migrate-1.2.1.min.js
19 288 0.04% 4824 0.37% /tools/flexslider/js/jquery.flexslider-min.js
20 287 0.04% 25768 2.00% /includes/jquery.js
21 269 0.04% 442 0.03% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
22 267 0.04% 6076 0.47% /tools/fancyBox/js/jquery.fancybox.pack.js
23 238 0.03% 29087 2.26% /webstat/usage_202206.html
24 222 0.03% 27264 2.12% /webstat/usage_202203.html
25 212 0.03% 803 0.06% /webstat/usage_202008.html
26 209 0.03% 2601 0.20% /modules/ws_mod_pcm_01/includes/functions.js
27 201 0.03% 24933 1.93% /webstat/usage_202212.html
28 165 0.02% 20313 1.58% /webstat/usage_202011.html
29 65 0.01% 7949 0.62% /webstat/usage_202204.html
30 61 0.01% 7339 0.57% /webstat/usage_202102.html

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 682374 92.29% 433176 33.62% /
2 34345 4.65% 343819 26.68% /webstat/
3 497 0.07% 59490 4.62% /webstat/usage_202301.html
4 238 0.03% 29087 2.26% /webstat/usage_202206.html
5 222 0.03% 27264 2.12% /webstat/usage_202203.html
6 287 0.04% 25768 2.00% /includes/jquery.js
7 201 0.03% 24933 1.93% /webstat/usage_202212.html
8 165 0.02% 20313 1.58% /webstat/usage_202011.html
9 324 0.04% 17072 1.32% /layout/bootstrap.css
10 1382 0.19% 14163 1.10% http://redhotpeppers.eu/webstat/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 34345 4.65% 6077 45.87% /webstat/
2 682374 92.29% 4278 32.29% /
3 2095 0.28% 1091 8.24% /blank.php
4 1382 0.19% 323 2.44% http://redhotpeppers.eu/webstat/
5 238 0.03% 234 1.77% /webstat/usage_202206.html
6 222 0.03% 216 1.63% /webstat/usage_202203.html
7 165 0.02% 161 1.22% /webstat/usage_202011.html
8 584 0.08% 136 1.03% http://redhotpeppers.eu/
9 212 0.03% 112 0.85% /webstat/usage_202008.html
10 497 0.07% 80 0.60% /webstat/usage_202301.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 34345 4.65% 6262 47.24% /webstat/
2 682374 92.29% 4223 31.86% /
3 2095 0.28% 1257 9.48% /blank.php
4 297 0.04% 290 2.19% /googlecdc723c9eb881d1a.html
5 222 0.03% 214 1.61% /webstat/usage_202203.html
6 165 0.02% 161 1.21% /webstat/usage_202011.html
7 1382 0.19% 134 1.01% http://redhotpeppers.eu/webstat/
8 212 0.03% 112 0.84% /webstat/usage_202008.html
9 1031 0.14% 106 0.80% /tools/captcha/CaptchaSecurityImages.php
10 497 0.07% 84 0.63% /webstat/usage_202301.html

Top 30 of 4065 Total Sites
# Hits Files KBytes Visits Hostname
1 377343 51.03% 377343 51.59% 153662 11.92% 437 3.27% dsl-237-198.bl27.telepac.pt
2 278947 37.73% 278947 38.14% 113595 8.82% 254 1.90% dsl-245-200.bl27.telepac.pt
3 12926 1.75% 12926 1.77% 5264 0.41% 12 0.09% dsl-189-74.bl27.telepac.pt
4 4215 0.57% 1704 0.23% 21095 1.64% 2 0.01% hosting-by.directwebhost.org
5 3787 0.51% 3787 0.52% 38920 3.02% 204 1.53% 123.130.115.217
6 3260 0.44% 3260 0.45% 33406 2.59% 225 1.68% 8.219.64.236
7 3247 0.44% 3247 0.44% 33610 2.61% 279 2.09% hebei.22.121.in-addr.arpa
8 3071 0.42% 3071 0.42% 31470 2.44% 269 2.01% 183.237.47.54
9 2952 0.40% 2952 0.40% 30251 2.35% 306 2.29% 119.7.135.19
10 2823 0.38% 2823 0.39% 29266 2.27% 317 2.37% 113.57.84.39
11 2805 0.38% 2805 0.38% 29082 2.26% 316 2.36% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
12 2211 0.30% 2211 0.30% 22657 1.76% 388 2.90% 112.54.41.177
13 1777 0.24% 1777 0.24% 18277 1.42% 400 2.99% 43.255.113.232
14 1757 0.24% 1757 0.24% 18006 1.40% 362 2.71% 5x18x164x182.static-business.spb.ertelecom.ru
15 1635 0.22% 1635 0.22% 16756 1.30% 39 0.29% host-89-22-237-236.hosted-by-vdsina
16 1409 0.19% 1409 0.19% 627 0.05% 282 2.11% serv3.jester-soft.ws
17 1217 0.16% 1217 0.17% 12472 0.97% 422 3.16% 47.91.44.217
18 1097 0.15% 758 0.10% 8184 0.64% 424 3.17% 198.59.191.249
19 896 0.12% 896 0.12% 9182 0.71% 311 2.33% 120.197.219.82
20 808 0.11% 808 0.11% 6194 0.48% 207 1.55% 216.244.66.250
21 790 0.11% 790 0.11% 9314 0.72% 41 0.31% 98.28.236.151.in-addr.arpa
22 578 0.08% 89 0.01% 1202 0.09% 1 0.01% 91.191.209.54
23 486 0.07% 486 0.07% 58268 4.52% 71 0.53% 83.217.11.8
24 470 0.06% 61 0.01% 858 0.07% 1 0.01% 179.60.150.123
25 407 0.06% 407 0.06% 11361 0.88% 29 0.22% vm782425.stark-industries.solutions
26 357 0.05% 357 0.05% 3652 0.28% 259 1.94% pool2.ahtuba.com
27 297 0.04% 297 0.04% 3471 0.27% 17 0.13% vm390626.pq.hosting
28 294 0.04% 294 0.04% 3419 0.27% 23 0.17% 167.99.211.66
29 292 0.04% 292 0.04% 3428 0.27% 20 0.15% 10322-18151.bacloud.info
30 278 0.04% 234 0.03% 6517 0.51% 13 0.10% ninja-crawler84.webmeup.com

Top 10 of 4065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377343 51.03% 377343 51.59% 153662 11.92% 437 3.27% dsl-237-198.bl27.telepac.pt
2 278947 37.73% 278947 38.14% 113595 8.82% 254 1.90% dsl-245-200.bl27.telepac.pt
3 486 0.07% 486 0.07% 58268 4.52% 71 0.53% 83.217.11.8
4 3787 0.51% 3787 0.52% 38920 3.02% 204 1.53% 123.130.115.217
5 3247 0.44% 3247 0.44% 33610 2.61% 279 2.09% hebei.22.121.in-addr.arpa
6 3260 0.44% 3260 0.45% 33406 2.59% 225 1.68% 8.219.64.236
7 3071 0.42% 3071 0.42% 31470 2.44% 269 2.01% 183.237.47.54
8 2952 0.40% 2952 0.40% 30251 2.35% 306 2.29% 119.7.135.19
9 2823 0.38% 2823 0.39% 29266 2.27% 317 2.37% 113.57.84.39
10 2805 0.38% 2805 0.38% 29082 2.26% 316 2.36% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn

Top 30 of 226 Total Referrers
# Hits Referrer
1 29532 3.99% https://moi-vitannya.com.ua
2 29498 3.99% https://pozdrav365.online
3 29389 3.97% https://slova.net.ua
4 29322 3.97% https://pobazhannya.net
5 29220 3.95% https://vsivitannya.co.ua
6 29128 3.94% https://z-pryvitannyam.com.ua
7 29046 3.93% https://pryvitannya.net.ua
8 28894 3.91% https://pryvitannya.org
9 28816 3.90% https://1v.com.ua
10 28770 3.89% https://pryvitalka.co.ua
11 28688 3.88% https://citaty.net.ua
12 28629 3.87% https://citaty.com.ua
13 28550 3.86% https://citaty.org.ua
14 28498 3.85% https://statusy.com.ua
15 28458 3.85% https://thefood.com.ua
16 28410 3.84% https://numerologiya.com.ua
17 28368 3.84% https://rozmalovka.com.ua
18 28288 3.83% https://rozmalyovky.com.ua
19 28242 3.82% https://rozmalyovka.com.ua
20 28191 3.81% https://rozmalovka.org.ua
21 28155 3.81% https://rozmalyovky.net.ua
22 28118 3.80% https://quotesbank.org
23 28055 3.79% https://i-think-therefore-i-am.org
24 19248 2.60% https://evakuator-kronshtadt.ru/
25 14438 1.95% - (Direct Request)
26 5560 0.75% https://evakuator-kurortniy.ru/
27 4786 0.65% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 2315 0.31% http://org78.ru/company_53061/
29 1963 0.27% https://posbazar.ru
30 1409 0.19% https://jester-soft.ws/

Top 15 of 327 Total User Agents
# Hits User Agent
1 669300 90.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11839 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7375 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 6072 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5108 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4942 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 3745 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3662 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2477 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2378 0.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 2022 0.27% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.50
12 1623 0.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 1442 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1252 0.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 1070 0.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for January 2023

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 669262 90.52% 669261 91.50% 273569 21.23% Portugal
2 41327 5.59% 37200 5.09% 577839 44.84% Unresolved/Unknown
3 8383 1.13% 7790 1.06% 195568 15.18% US Commercial
4 4240 0.57% 1727 0.24% 21361 1.66% Non-Profit Organization
5 4061 0.55% 4059 0.55% 43277 3.36% Old style Arpanet (arpa)
6 2865 0.39% 2857 0.39% 29564 2.29% China
7 2320 0.31% 2296 0.31% 27571 2.14% Russian Federation
8 1542 0.21% 1367 0.19% 22406 1.74% Network
9 1416 0.19% 1416 0.19% 900 0.07% Samoa
10 944 0.13% 944 0.13% 35222 2.73% Cyprus
11 428 0.06% 396 0.05% 5830 0.45% Germany
12 307 0.04% 302 0.04% 3821 0.30% Poland
13 296 0.04% 251 0.03% 2491 0.19% Thailand
14 242 0.03% 214 0.03% 2487 0.19% Brazil
15 239 0.03% 235 0.03% 4757 0.37% Greece
16 192 0.03% 186 0.03% 2181 0.17% Czech Republic
17 192 0.03% 192 0.03% 23817 1.85% Wallis and Futuna Islands
18 73 0.01% 67 0.01% 655 0.05% Colombia
19 71 0.01% 69 0.01% 702 0.05% Ecuador
20 70 0.01% 61 0.01% 1065 0.08% Viet Nam
21 66 0.01% 60 0.01% 1579 0.12% India
22 59 0.01% 52 0.01% 439 0.03% Indonesia
23 57 0.01% 57 0.01% 1931 0.15% Estonia
24 42 0.01% 23 0.00% 601 0.05% United States
25 41 0.01% 36 0.00% 481 0.04% Mexico
26 41 0.01% 38 0.01% 708 0.05% New Zealand (Aotearoa)
27 41 0.01% 39 0.01% 406 0.03% Ukraine
28 34 0.00% 29 0.00% 262 0.02% Croatia (Hrvatska)
29 34 0.00% 33 0.00% 645 0.05% Japan
30 33 0.00% 33 0.00% 936 0.07% Switzerland


Generated by Webalizer Version 2.01