Usage Statistics for redhotpeppers.eu

Summary Period: July 2023
Generated 01-Aug-2023 06:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 764040
Total Files 755132
Total Pages 755873
Total Visits 10241
Total KBytes 7103479
Total Unique Sites 5591
Total Unique URLs 331
Total Unique Referrers 244
Total Unique User Agents 388
. Avg Max
Hits per Hour 1026 8066
Hits per Day 24646 33567
Files per Day 24359 33423
Pages per Day 24383 33402
Visits per Day 330 835
KBytes per Day 229144 347719
Hits by Response Code
Undefined response code 5
Code 200 - OK 755132
Code 206 - Partial Content 2264
Code 301 - Moved Permanently 6
Code 302 - Found 5612
Code 304 - Not Modified 62
Code 401 - Unauthorized 12
Code 404 - Not Found 947

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 23644 3.09% 23581 3.12% 23418 3.10% 439 4.29% 420 7.51% 25092 0.35%
2 25289 3.31% 25060 3.32% 25010 3.31% 249 2.43% 256 4.58% 50063 0.70%
3 22090 2.89% 21800 2.89% 21924 2.90% 286 2.79% 259 4.63% 100850 1.42%
4 27480 3.60% 27331 3.62% 27322 3.61% 430 4.20% 380 6.80% 234805 3.31%
5 24969 3.27% 24581 3.26% 24782 3.28% 520 5.08% 459 8.21% 272964 3.84%
6 24481 3.20% 24207 3.21% 24080 3.19% 249 2.43% 215 3.85% 243037 3.42%
7 26805 3.51% 26595 3.52% 26513 3.51% 218 2.13% 199 3.56% 315612 4.44%
8 21614 2.83% 21458 2.84% 20972 2.77% 246 2.40% 224 4.01% 347719 4.90%
9 17536 2.30% 17379 2.30% 17294 2.29% 205 2.00% 247 4.42% 252557 3.56%
10 16736 2.19% 16398 2.17% 16485 2.18% 180 1.76% 198 3.54% 255335 3.59%
11 25404 3.32% 25261 3.35% 25250 3.34% 225 2.20% 235 4.20% 243191 3.42%
12 21508 2.82% 21245 2.81% 21314 2.82% 254 2.48% 214 3.83% 255044 3.59%
13 27709 3.63% 27506 3.64% 27332 3.62% 199 1.94% 170 3.04% 272046 3.83%
14 27576 3.61% 27431 3.63% 27346 3.62% 227 2.22% 203 3.63% 267050 3.76%
15 26110 3.42% 26075 3.45% 25716 3.40% 648 6.33% 628 11.23% 173138 2.44%
16 26970 3.53% 26902 3.56% 26851 3.55% 709 6.92% 682 12.20% 319297 4.49%
17 26229 3.43% 26180 3.47% 25829 3.42% 276 2.70% 274 4.90% 228193 3.21%
18 19610 2.57% 19579 2.59% 19257 2.55% 187 1.83% 200 3.58% 199148 2.80%
19 33567 4.39% 30048 3.98% 33402 4.42% 479 4.68% 454 8.12% 328215 4.62%
20 29348 3.84% 29209 3.87% 29024 3.84% 382 3.73% 347 6.21% 278422 3.92%
21 23972 3.14% 23653 3.13% 23797 3.15% 270 2.64% 171 3.06% 205015 2.89%
22 24042 3.15% 22592 2.99% 23724 3.14% 248 2.42% 159 2.84% 230738 3.25%
23 22790 2.98% 22760 3.01% 22610 2.99% 243 2.37% 198 3.54% 83425 1.17%
24 19587 2.56% 19541 2.59% 19305 2.55% 280 2.73% 189 3.38% 243020 3.42%
25 19501 2.55% 19473 2.58% 18959 2.51% 270 2.64% 235 4.20% 236479 3.33%
26 22272 2.92% 22243 2.95% 21948 2.90% 407 3.97% 183 3.27% 229962 3.24%
27 25158 3.29% 25146 3.33% 25013 3.31% 312 3.05% 120 2.15% 246657 3.47%
28 26301 3.44% 26273 3.48% 26123 3.46% 343 3.35% 166 2.97% 221263 3.11%
29 25337 3.32% 25317 3.35% 25212 3.34% 265 2.59% 158 2.83% 185633 2.61%
30 33469 4.38% 33423 4.43% 33328 4.41% 835 8.15% 669 11.97% 295374 4.16%
31 26936 3.53% 26885 3.56% 26733 3.54% 319 3.11% 150 2.68% 264134 3.72%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 859 26659 3.49% 854 26504 3.51% 851 26384 3.49% 7535 233584 3.29%
1 845 26220 3.43% 840 26064 3.45% 839 26021 3.44% 8375 259615 3.65%
2 861 26692 3.49% 856 26558 3.52% 854 26486 3.50% 8597 266503 3.75%
3 944 29278 3.83% 940 29140 3.86% 938 29108 3.85% 8844 274175 3.86%
4 1018 31569 4.13% 1014 31448 4.16% 1012 31377 4.15% 9089 281767 3.97%
5 1347 41763 5.47% 1342 41605 5.51% 1338 41484 5.49% 11231 348163 4.90%
6 1202 37288 4.88% 1188 36847 4.88% 1195 37056 4.90% 10248 317676 4.47%
7 1237 38375 5.02% 1125 34899 4.62% 1230 38160 5.05% 9364 290280 4.09%
8 1125 34877 4.56% 1119 34708 4.60% 1111 34468 4.56% 9460 293271 4.13%
9 1087 33702 4.41% 1080 33491 4.44% 1070 33177 4.39% 10064 311993 4.39%
10 1032 32015 4.19% 1028 31897 4.22% 1021 31667 4.19% 9960 308760 4.35%
11 1060 32890 4.30% 1049 32534 4.31% 1049 32529 4.30% 9938 308075 4.34%
12 1298 40241 5.27% 1254 38903 5.15% 1280 39686 5.25% 12722 394382 5.55%
13 996 30890 4.04% 992 30754 4.07% 977 30305 4.01% 10028 310867 4.38%
14 1088 33738 4.42% 1084 33624 4.45% 1077 33415 4.42% 10856 336526 4.74%
15 959 29758 3.89% 949 29425 3.90% 949 29429 3.89% 9761 302577 4.26%
16 914 28334 3.71% 906 28116 3.72% 905 28078 3.71% 9607 297823 4.19%
17 927 28744 3.76% 921 28576 3.78% 911 28269 3.74% 9372 290518 4.09%
18 986 30583 4.00% 983 30489 4.04% 969 30060 3.98% 9135 283178 3.99%
19 988 30631 4.01% 983 30502 4.04% 979 30374 4.02% 8767 271785 3.83%
20 1051 32584 4.26% 1045 32404 4.29% 1040 32259 4.27% 9619 298177 4.20%
21 983 30473 3.99% 979 30363 4.02% 971 30115 3.98% 8749 271223 3.82%
22 958 29708 3.89% 949 29439 3.90% 939 29139 3.86% 8890 275592 3.88%
23 871 27028 3.54% 865 26842 3.55% 865 26827 3.55% 8935 276971 3.90%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 500745 65.54% 358355 5.04% /
2 134457 17.60% 34828 0.49% /webstat/usage_202304.html
3 56879 7.44% 293969 4.14% /webstat/
4 46527 6.09% 5258372 74.03% /webstat/usage_202307.html
5 5109 0.67% 628997 8.85% /webstat/usage_202301.html
6 2067 0.27% 1769 0.02% /webstat/usage_202302.html
7 1344 0.18% 165656 2.33% /webstat/usage_202306.html
8 1037 0.14% 810 0.01% /robots.txt
9 960 0.13% 327 0.00% /blank.php
10 308 0.04% 842 0.01% /tools/captcha/CaptchaSecurityImages.php
11 284 0.04% 1693 0.02% /includes/functions.js
12 282 0.04% 2049 0.03% /includes/jquery-migrate-1.2.1.min.js
13 278 0.04% 4189 0.06% /includes/modernizr.js
14 277 0.04% 25032 0.35% /includes/jquery.js
15 273 0.04% 1158 0.02% /includes/inits.js
16 271 0.04% 4521 0.06% /tools/flexslider/js/jquery.flexslider-min.js
17 267 0.03% 9106 0.13% /layout/site.css
18 265 0.03% 14121 0.20% /layout/bootstrap.css
19 264 0.03% 1479 0.02% /tools/flexslider/css/flexslider.css
20 263 0.03% 1326 0.02% /tools/fancyBox/css/jquery.fancybox.css
21 259 0.03% 5892 0.08% /tools/fancyBox/js/jquery.fancybox.pack.js
22 259 0.03% 425 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
23 258 0.03% 576 0.01% /layout/style.css
24 216 0.03% 1294 0.02% /webstat/usage_202008.html
25 194 0.03% 2425 0.03% /modules/ws_mod_pcm_01/includes/functions.js
26 193 0.03% 1985 0.03% http://redhotpeppers.eu/webstat/
27 176 0.02% 56 0.00% /googlecdc723c9eb881d1a.html
28 96 0.01% 11634 0.16% /webstat/usage_202206.html
29 74 0.01% 47 0.00% /layout/shadow.svg
30 66 0.01% 7571 0.11% /webstat/usage_202102.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 46527 6.09% 5258372 74.03% /webstat/usage_202307.html
2 5109 0.67% 628997 8.85% /webstat/usage_202301.html
3 500745 65.54% 358355 5.04% /
4 56879 7.44% 293969 4.14% /webstat/
5 1344 0.18% 165656 2.33% /webstat/usage_202306.html
6 134457 17.60% 34828 0.49% /webstat/usage_202304.html
7 277 0.04% 25032 0.35% /includes/jquery.js
8 265 0.03% 14121 0.20% /layout/bootstrap.css
9 96 0.01% 11634 0.16% /webstat/usage_202206.html
10 267 0.03% 9106 0.13% /layout/site.css

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 500745 65.54% 5488 54.29% /
2 56879 7.44% 2637 26.09% /webstat/
3 46527 6.09% 576 5.70% /webstat/usage_202307.html
4 960 0.13% 327 3.23% /blank.php
5 216 0.03% 121 1.20% /webstat/usage_202008.html
6 193 0.03% 95 0.94% http://redhotpeppers.eu/webstat/
7 96 0.01% 94 0.93% /webstat/usage_202206.html
8 2067 0.27% 72 0.71% /webstat/usage_202302.html
9 65 0.01% 64 0.63% /webstat/usage_202204.html
10 1344 0.18% 63 0.62% /webstat/usage_202306.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 500745 65.54% 5366 53.08% /
2 56879 7.44% 2691 26.62% /webstat/
3 46527 6.09% 577 5.71% /webstat/usage_202307.html
4 960 0.13% 446 4.41% /blank.php
5 176 0.02% 171 1.69% /googlecdc723c9eb881d1a.html
6 216 0.03% 120 1.19% /webstat/usage_202008.html
7 2067 0.27% 72 0.71% /webstat/usage_202302.html
8 1344 0.18% 60 0.59% /webstat/usage_202306.html
9 134457 17.60% 57 0.56% /webstat/usage_202304.html
10 308 0.04% 45 0.45% /tools/captcha/CaptchaSecurityImages.php

Top 30 of 5591 Total Sites
# Hits Files KBytes Visits Hostname
1 471085 61.66% 471085 62.38% 191838 2.70% 1948 19.02% dsl-237-198.bl27.telepac.pt
2 163429 21.39% 163429 21.64% 40510 0.57% 54 0.53% static.183.13.243.136.clients.your-server.de
3 21087 2.76% 21087 2.79% 2428521 34.19% 292 2.85% client.yota.ru
4 6641 0.87% 6641 0.88% 802465 11.30% 3 0.03% 5.42.64.62
5 6458 0.85% 2968 0.39% 44552 0.63% 1 0.01% 88.214.25.61
6 6321 0.83% 6321 0.84% 765368 10.77% 115 1.12% 94.25.169.59
7 4245 0.56% 4245 0.56% 452281 6.37% 3 0.03% 5.42.65.41
8 4060 0.53% 4060 0.54% 1578 0.02% 12 0.12% 95.56.151.185.megaline.telecom.kz
9 3521 0.46% 3521 0.47% 368038 5.18% 2 0.02% 5.42.65.94
10 3170 0.41% 1744 0.23% 24570 0.35% 1 0.01% 179.60.147.212
11 2290 0.30% 2290 0.30% 257912 3.63% 5 0.05% c-98-242-12-186.hsd1.ca.comcast.net
12 1790 0.23% 1790 0.24% 197751 2.78% 3 0.03% 45.9.74.89
13 1760 0.23% 1760 0.23% 187880 2.64% 35 0.34% wimax-client.yota.ru
14 1380 0.18% 1380 0.18% 615 0.01% 276 2.70% serv3.jester-soft.ws
15 1325 0.17% 1323 0.18% 13578 0.19% 30 0.29% 117.251.103.186
16 1136 0.15% 1136 0.15% 442 0.01% 3 0.03% 178.88.58.30.megaline.telecom.kz
17 1121 0.15% 1121 0.15% 11633 0.16% 34 0.33% 120.82.174.128
18 1068 0.14% 1068 0.14% 113413 1.60% 1 0.01% 5.42.65.8
19 900 0.12% 900 0.12% 350 0.00% 3 0.03% 95.58.100.249.megaline.telecom.kz
20 899 0.12% 899 0.12% 9246 0.13% 35 0.34% 223.84.240.36
21 825 0.11% 825 0.11% 8700 0.12% 43 0.42% 120.196.186.248
22 821 0.11% 821 0.11% 101300 1.43% 5 0.05% host-77-232-40-104.macloud.host
23 812 0.11% 812 0.11% 316 0.00% 5 0.05% 37.151.194.46.megaline.telecom.kz
24 800 0.10% 800 0.11% 311 0.00% 3 0.03% 5.251.166.189
25 778 0.10% 778 0.10% 8114 0.11% 45 0.44% 120.197.219.82
26 775 0.10% 775 0.10% 5952 0.08% 188 1.84% 216.244.66.250
27 759 0.10% 759 0.10% 7806 0.11% 46 0.45% 183.237.47.54
28 710 0.09% 710 0.09% 77739 1.09% 4 0.04% 94.25.172.247
29 623 0.08% 623 0.08% 69068 0.97% 5 0.05% 94.25.175.110
30 616 0.08% 616 0.08% 239 0.00% 1 0.01% 5.76.250.229

Top 10 of 5591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21087 2.76% 21087 2.79% 2428521 34.19% 292 2.85% client.yota.ru
2 6641 0.87% 6641 0.88% 802465 11.30% 3 0.03% 5.42.64.62
3 6321 0.83% 6321 0.84% 765368 10.77% 115 1.12% 94.25.169.59
4 4245 0.56% 4245 0.56% 452281 6.37% 3 0.03% 5.42.65.41
5 3521 0.46% 3521 0.47% 368038 5.18% 2 0.02% 5.42.65.94
6 2290 0.30% 2290 0.30% 257912 3.63% 5 0.05% c-98-242-12-186.hsd1.ca.comcast.net
7 1790 0.23% 1790 0.24% 197751 2.78% 3 0.03% 45.9.74.89
8 471085 61.66% 471085 62.38% 191838 2.70% 1948 19.02% dsl-237-198.bl27.telepac.pt
9 1760 0.23% 1760 0.23% 187880 2.64% 35 0.34% wimax-client.yota.ru
10 1068 0.14% 1068 0.14% 113413 1.60% 1 0.01% 5.42.65.8

Top 30 of 244 Total Referrers
# Hits Referrer
1 23175 3.03% https://100-lat.pl
2 23071 3.02% https://gratulacje-365.pl
3 23001 3.01% https://quote-collector.com
4 22949 3.00% https://who-said-that.com
5 22862 2.99% https://great-sayings.com
6 22789 2.98% https://smart-people-talk.com
7 22771 2.98% https://the-top-quotes.com
8 22736 2.98% https://quotebook.org
9 22678 2.97% https://shortsayings.org
10 22651 2.96% https://quote-collection.com
11 22576 2.95% https://topquotes.org
12 22512 2.95% https://quotes-and-sayings.org
13 22442 2.94% https://quotesbank.org
14 22410 2.93% https://quotestoinspire.org
15 22401 2.93% https://i-think-therefore-i-am.org
16 22396 2.93% https://themostfamousquotes.com
17 22332 2.92% https://thegreatquotescollection.com
18 22321 2.92% https://good-quotes.org
19 22314 2.92% https://thegreatquotes.org
20 22254 2.91% https://thequotebook.org
21 20101 2.63% https://darknet-markets-onion.com
22 17907 2.34% - (Direct Request)
23 13392 1.75% https://fitness-crimea.ru/
24 13302 1.74% https://www.mobilecards.com.ua/
25 13194 1.73% https://apkzavr.com/
26 13074 1.71% https://prezentacii.info/
27 12924 1.69% https://apkstorage.net/
28 12864 1.68% https://blackdroid.mobi/
29 12747 1.67% https://coloriage-carnaval.com/
30 12533 1.64% https://ausmalbilderdisney.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.redhotpeppers.eu/index.phppageid=4

Top 15 of 388 Total User Agents
# Hits User Agent
1 634621 83.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 36747 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 21420 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 10705 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8648 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4670 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4359 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4286 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4268 0.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 4260 0.56% Mozilla/5.0 (X11; U; Linux x86_64; pl-PL; rv:1.9.0.1) Gecko/2
11 2232 0.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2205 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2198 0.29% Mozilla/5.0 (X11; U; Linux i686; zh-CN; rv:1.9.2.8) Gecko/201
14 2194 0.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2057 0.27% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo

Usage by Country for July 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 471089 61.66% 471088 62.38% 191870 2.70% Portugal
2 164156 21.49% 164122 21.73% 50157 0.71% Germany
3 75943 9.94% 69979 9.27% 3674134 51.72% Unresolved/Unknown
4 23905 3.13% 23890 3.16% 2627675 36.99% Russian Federation
5 11834 1.55% 11834 1.57% 4600 0.06% Kazakhstan
6 7556 0.99% 7141 0.95% 201308 2.83% US Commercial
7 3777 0.49% 3644 0.48% 281528 3.96% Network
8 2064 0.27% 2064 0.27% 1539 0.02% Belarus
9 1622 0.21% 1621 0.21% 55474 0.78% Cyprus
10 1380 0.18% 1380 0.18% 615 0.01% Samoa
11 71 0.01% 70 0.01% 4695 0.07% China
12 60 0.01% 27 0.00% 353 0.00% Viet Nam
13 53 0.01% 46 0.01% 401 0.01% Brazil
14 44 0.01% 41 0.01% 722 0.01% Indonesia
15 38 0.00% 33 0.00% 318 0.00% Thailand
16 35 0.00% 35 0.00% 1059 0.01% Armenia
17 33 0.00% 29 0.00% 468 0.01% Non-Profit Organization
18 31 0.00% 31 0.00% 865 0.01% Italy
19 29 0.00% 29 0.00% 670 0.01% Greece
20 28 0.00% 28 0.00% 653 0.01% Hungary
21 22 0.00% 22 0.00% 555 0.01% Croatia (Hrvatska)
22 17 0.00% 15 0.00% 153 0.00% Colombia
23 16 0.00% 15 0.00% 142 0.00% Argentina
24 16 0.00% 16 0.00% 173 0.00% Ukraine
25 15 0.00% 12 0.00% 113 0.00% Mexico
26 14 0.00% 14 0.00% 641 0.01% India
27 14 0.00% 12 0.00% 111 0.00% Poland
28 14 0.00% 11 0.00% 90 0.00% Turkey
29 14 0.00% 12 0.00% 109 0.00% South Africa
30 12 0.00% 12 0.00% 226 0.00% Australia


Generated by Webalizer Version 2.01