Usage Statistics for redhotpeppers.eu

Summary Period: August 2023
Generated 01-Sep-2023 06:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 751829
Total Files 737981
Total Pages 744783
Total Visits 9216
Total KBytes 7847342
Total Unique Sites 3401
Total Unique URLs 533
Total Unique Referrers 2405
Total Unique User Agents 401
. Avg Max
Hits per Hour 1010 5854
Hits per Day 24252 35743
Files per Day 23805 35697
Pages per Day 24025 35483
Visits per Day 297 431
KBytes per Day 253140 537566
Hits by Response Code
Undefined response code 3
Code 200 - OK 737981
Code 206 - Partial Content 4822
Code 301 - Moved Permanently 3
Code 302 - Found 7613
Code 304 - Not Modified 42
Code 401 - Unauthorized 39
Code 404 - Not Found 1326

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 15735 2.09% 15689 2.13% 15616 2.10% 251 2.72% 160 4.70% 216737 2.76%
2 20235 2.69% 20166 2.73% 19966 2.68% 220 2.39% 131 3.85% 203761 2.60%
3 21150 2.81% 21079 2.86% 20806 2.79% 258 2.80% 139 4.09% 185258 2.36%
4 22528 3.00% 22455 3.04% 22330 3.00% 224 2.43% 158 4.65% 135128 1.72%
5 28899 3.84% 25356 3.44% 28735 3.86% 214 2.32% 140 4.12% 134869 1.72%
6 14640 1.95% 14592 1.98% 14518 1.95% 157 1.70% 107 3.15% 74401 0.95%
7 13381 1.78% 13319 1.80% 13278 1.78% 213 2.31% 169 4.97% 49918 0.64%
8 11947 1.59% 11919 1.62% 11618 1.56% 236 2.56% 140 4.12% 67443 0.86%
9 22956 3.05% 22665 3.07% 22722 3.05% 307 3.33% 154 4.53% 133158 1.70%
10 21406 2.85% 21142 2.86% 21216 2.85% 242 2.63% 159 4.68% 116132 1.48%
11 23643 3.14% 23013 3.12% 23384 3.14% 256 2.78% 156 4.59% 132993 1.69%
12 25669 3.41% 25053 3.39% 25405 3.41% 327 3.55% 207 6.09% 139536 1.78%
13 24785 3.30% 22842 3.10% 24593 3.30% 329 3.57% 228 6.70% 117959 1.50%
14 22534 3.00% 22089 2.99% 22380 3.00% 300 3.26% 148 4.35% 128573 1.64%
15 22141 2.94% 21470 2.91% 22055 2.96% 376 4.08% 187 5.50% 142308 1.81%
16 30157 4.01% 29257 3.96% 30043 4.03% 431 4.68% 188 5.53% 269100 3.43%
17 26411 3.51% 25962 3.52% 26202 3.52% 337 3.66% 181 5.32% 266148 3.39%
18 23337 3.10% 23047 3.12% 23164 3.11% 413 4.48% 214 6.29% 369838 4.71%
19 25428 3.38% 25294 3.43% 25200 3.38% 376 4.08% 153 4.50% 496786 6.33%
20 26067 3.47% 26009 3.52% 25890 3.48% 341 3.70% 163 4.79% 384297 4.90%
21 28579 3.80% 26905 3.65% 28354 3.81% 381 4.13% 201 5.91% 290836 3.71%
22 27212 3.62% 27018 3.66% 26961 3.62% 394 4.28% 193 5.67% 256694 3.27%
23 23642 3.14% 23510 3.19% 23388 3.14% 331 3.59% 169 4.97% 248248 3.16%
24 34527 4.59% 34215 4.64% 34194 4.59% 381 4.13% 186 5.47% 271492 3.46%
25 26544 3.53% 26337 3.57% 26088 3.50% 425 4.61% 273 8.03% 362940 4.63%
26 21700 2.89% 21585 2.92% 21172 2.84% 270 2.93% 189 5.56% 386122 4.92%
27 21803 2.90% 21694 2.94% 21636 2.91% 314 3.41% 257 7.56% 398107 5.07%
28 24911 3.31% 24669 3.34% 24590 3.30% 324 3.52% 192 5.65% 505855 6.45%
29 35743 4.75% 35697 4.84% 35483 4.76% 272 2.95% 174 5.12% 537566 6.85%
30 34985 4.65% 34871 4.73% 34769 4.67% 230 2.50% 173 5.09% 397876 5.07%
31 29134 3.88% 29062 3.94% 29027 3.90% 273 2.96% 133 3.91% 427263 5.44%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 927 28761 3.83% 918 28463 3.86% 921 28559 3.83% 9403 291484 3.71%
1 909 28197 3.75% 901 27932 3.78% 902 27968 3.76% 9130 283034 3.61%
2 905 28080 3.73% 897 27808 3.77% 898 27859 3.74% 9231 286173 3.65%
3 972 30151 4.01% 956 29643 4.02% 967 30003 4.03% 9606 297776 3.79%
4 1099 34070 4.53% 1086 33689 4.57% 1090 33796 4.54% 9591 297335 3.79%
5 1105 34266 4.56% 1092 33882 4.59% 1100 34100 4.58% 9576 296848 3.78%
6 1045 32409 4.31% 1032 31993 4.34% 1036 32134 4.31% 9839 305007 3.89%
7 1042 32310 4.30% 1030 31932 4.33% 1031 31990 4.30% 9967 308984 3.94%
8 985 30563 4.07% 974 30216 4.09% 971 30126 4.04% 9535 295585 3.77%
9 1009 31301 4.16% 995 30853 4.18% 1003 31112 4.18% 10042 311308 3.97%
10 1049 32522 4.33% 1036 32140 4.36% 1035 32094 4.31% 10867 336880 4.29%
11 1024 31757 4.22% 1013 31418 4.26% 1015 31480 4.23% 11216 347706 4.43%
12 1071 33222 4.42% 1059 32838 4.45% 1059 32829 4.41% 12014 372434 4.75%
13 1066 33058 4.40% 1049 32545 4.41% 1050 32558 4.37% 12822 397477 5.07%
14 1142 35410 4.71% 1050 32556 4.41% 1127 34944 4.69% 13026 403794 5.15%
15 1020 31632 4.21% 985 30565 4.14% 1010 31331 4.21% 11933 369911 4.71%
16 923 28630 3.81% 909 28198 3.82% 914 28344 3.81% 11343 351643 4.48%
17 953 29569 3.93% 932 28900 3.92% 947 29381 3.94% 11033 342025 4.36%
18 1003 31116 4.14% 985 30563 4.14% 993 30801 4.14% 11412 353761 4.51%
19 1021 31672 4.21% 1013 31410 4.26% 1013 31411 4.22% 10767 333776 4.25%
20 1047 32481 4.32% 1039 32219 4.37% 1037 32176 4.32% 10314 319737 4.07%
21 1000 31011 4.12% 981 30427 4.12% 990 30702 4.12% 10276 318568 4.06%
22 997 30917 4.11% 948 29395 3.98% 987 30618 4.11% 9872 306040 3.90%
23 926 28724 3.82% 916 28396 3.85% 918 28467 3.82% 10324 320057 4.08%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 526548 70.04% 441562 5.63% /
2 111301 14.80% 395987 5.05% /webstat/usage_202304.html
3 33881 4.51% 70495 0.90% /webstat/
4 30304 4.03% 3726680 47.49% /webstat/usage_202307.html
5 23902 3.18% 2844410 36.25% /webstat/usage_202308.html
6 4216 0.56% 3930 0.05% /webstat/usage_202302.html
7 4169 0.55% 1426 0.02% /blank.php
8 1030 0.14% 804 0.01% /robots.txt
9 647 0.09% 2535 0.03% /webstat/usage_202008.html
10 240 0.03% 2469 0.03% http://redhotpeppers.eu/webstat/
11 200 0.03% 1210 0.02% /includes/functions.js
12 198 0.03% 847 0.01% /includes/inits.js
13 198 0.03% 1450 0.02% /includes/jquery-migrate-1.2.1.min.js
14 197 0.03% 64 0.00% /googlecdc723c9eb881d1a.html
15 197 0.03% 326 0.00% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
16 196 0.03% 2975 0.04% /includes/modernizr.js
17 195 0.03% 17769 0.23% /includes/jquery.js
18 194 0.03% 4448 0.06% /tools/fancyBox/js/jquery.fancybox.pack.js
19 191 0.03% 526 0.01% /tools/captcha/CaptchaSecurityImages.php
20 189 0.03% 3178 0.04% /tools/flexslider/js/jquery.flexslider-min.js
21 187 0.02% 9958 0.13% /layout/bootstrap.css
22 187 0.02% 944 0.01% /tools/fancyBox/css/jquery.fancybox.css
23 186 0.02% 417 0.01% /layout/style.css
24 185 0.02% 6311 0.08% /layout/site.css
25 176 0.02% 987 0.01% /tools/flexslider/css/flexslider.css
26 162 0.02% 19546 0.25% /webstat/usage_202206.html
27 150 0.02% 1894 0.02% /modules/ws_mod_pcm_01/includes/functions.js
28 120 0.02% 76 0.00% /layout/shadow.svg
29 85 0.01% 10257 0.13% /webstat/usage_202204.html
30 52 0.01% 52 0.00% /manifest.json

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 30304 4.03% 3726680 47.49% /webstat/usage_202307.html
2 23902 3.18% 2844410 36.25% /webstat/usage_202308.html
3 526548 70.04% 441562 5.63% /
4 111301 14.80% 395987 5.05% /webstat/usage_202304.html
5 33881 4.51% 70495 0.90% /webstat/
6 162 0.02% 19546 0.25% /webstat/usage_202206.html
7 195 0.03% 17769 0.23% /includes/jquery.js
8 85 0.01% 10257 0.13% /webstat/usage_202204.html
9 187 0.02% 9958 0.13% /layout/bootstrap.css
10 185 0.02% 6311 0.08% /layout/site.css

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 526548 70.04% 5802 64.07% /
2 33881 4.51% 668 7.38% /webstat/
3 30304 4.03% 575 6.35% /webstat/usage_202307.html
4 647 0.09% 359 3.96% /webstat/usage_202008.html
5 23902 3.18% 356 3.93% /webstat/usage_202308.html
6 4169 0.55% 281 3.10% /blank.php
7 162 0.02% 152 1.68% /webstat/usage_202206.html
8 240 0.03% 120 1.33% http://redhotpeppers.eu/webstat/
9 4216 0.56% 89 0.98% /webstat/usage_202302.html
10 111301 14.80% 79 0.87% /webstat/usage_202304.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 526548 70.04% 5732 63.41% /
2 33881 4.51% 741 8.20% /webstat/
3 30304 4.03% 569 6.29% /webstat/usage_202307.html
4 647 0.09% 358 3.96% /webstat/usage_202008.html
5 23902 3.18% 357 3.95% /webstat/usage_202308.html
6 4169 0.55% 331 3.66% /blank.php
7 197 0.03% 186 2.06% /googlecdc723c9eb881d1a.html
8 4216 0.56% 81 0.90% /webstat/usage_202302.html
9 111301 14.80% 73 0.81% /webstat/usage_202304.html
10 240 0.03% 51 0.56% http://redhotpeppers.eu/webstat/

Top 30 of 3401 Total Sites
# Hits Files KBytes Visits Hostname
1 326608 43.44% 326608 44.26% 133002 1.69% 1785 19.37% dsl-237-198.bl27.telepac.pt
2 166964 22.21% 166964 22.62% 67992 0.87% 563 6.11% dsl-247-148.bl27.telepac.pt
3 135998 18.09% 135998 18.43% 33704 0.43% 85 0.92% static.183.13.243.136.clients.your-server.de
4 14101 1.88% 10648 1.44% 107143 1.37% 3 0.03% 2.59.254.136
5 9528 1.27% 9528 1.29% 1179485 15.03% 7 0.08% 94.25.174.83
6 9313 1.24% 9313 1.26% 1144296 14.58% 241 2.62% client.yota.ru
7 7254 0.96% 3763 0.51% 58345 0.74% 1 0.01% 45.227.254.21
8 5857 0.78% 5857 0.79% 704103 8.97% 30 0.33% c-98-242-12-186.hsd1.ca.comcast.net
9 4689 0.62% 4689 0.64% 568195 7.24% 1 0.01% 5.42.64.62
10 4665 0.62% 4665 0.63% 565331 7.20% 1 0.01% 5.42.65.94
11 2614 0.35% 2614 0.35% 315680 4.02% 92 1.00% 94.25.172.8
12 2481 0.33% 2481 0.34% 283390 3.61% 2 0.02% vm4446474.62ssd.had.wf
13 2432 0.32% 2432 0.33% 301143 3.84% 94 1.02% 94.25.168.66
14 2373 0.32% 2373 0.32% 274651 3.50% 2 0.02% 45.9.74.89
15 2288 0.30% 2288 0.31% 282081 3.59% 4 0.04% 134-249-179-19.broadband.kyivstar.net
16 1830 0.24% 1830 0.25% 226060 2.88% 33 0.36% 94.25.168.25
17 1771 0.24% 1771 0.24% 204794 2.61% 6 0.07% 5.42.65.41
18 1669 0.22% 1669 0.23% 743 0.01% 299 3.24% serv3.jester-soft.ws
19 1603 0.21% 1603 0.22% 16495 0.21% 97 1.05% 183.237.47.54
20 1582 0.21% 1582 0.21% 16279 0.21% 75 0.81% 120.196.186.248
21 1142 0.15% 875 0.12% 6958 0.09% 2 0.02% 62.122.184.74
22 1080 0.14% 1080 0.15% 133738 1.70% 3 0.03% 94.25.174.233
23 1056 0.14% 1056 0.14% 410 0.01% 2 0.02% 178.91.7.70.megaline.telecom.kz
24 984 0.13% 984 0.13% 117071 1.49% 2 0.02% 5.42.66.20
25 983 0.13% 983 0.13% 322 0.00% 1 0.01% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
26 965 0.13% 965 0.13% 9932 0.13% 88 0.95% 58.246.58.150
27 908 0.12% 908 0.12% 9341 0.12% 154 1.67% 223.84.240.36
28 796 0.11% 796 0.11% 97393 1.24% 31 0.34% 95.189.79.14
29 749 0.10% 749 0.10% 245 0.00% 6 0.07% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
30 629 0.08% 629 0.09% 244 0.00% 4 0.04% 2.133.76.32.megaline.telecom.kz

Top 10 of 3401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9528 1.27% 9528 1.29% 1179485 15.03% 7 0.08% 94.25.174.83
2 9313 1.24% 9313 1.26% 1144296 14.58% 241 2.62% client.yota.ru
3 5857 0.78% 5857 0.79% 704103 8.97% 30 0.33% c-98-242-12-186.hsd1.ca.comcast.net
4 4689 0.62% 4689 0.64% 568195 7.24% 1 0.01% 5.42.64.62
5 4665 0.62% 4665 0.63% 565331 7.20% 1 0.01% 5.42.65.94
6 2614 0.35% 2614 0.35% 315680 4.02% 92 1.00% 94.25.172.8
7 2432 0.32% 2432 0.33% 301143 3.84% 94 1.02% 94.25.168.66
8 2481 0.33% 2481 0.34% 283390 3.61% 2 0.02% vm4446474.62ssd.had.wf
9 2288 0.30% 2288 0.31% 282081 3.59% 4 0.04% 134-249-179-19.broadband.kyivstar.net
10 2373 0.32% 2373 0.32% 274651 3.50% 2 0.02% 45.9.74.89

Top 30 of 2405 Total Referrers
# Hits Referrer
1 24724 3.29% https://vsi-pryvitannya.com.ua
2 24686 3.28% https://top-vitannya.com.ua
3 24591 3.27% https://vitannya-365.com.ua
4 24506 3.26% https://chic.in.ua
5 24457 3.25% https://megaday.co.ua
6 24443 3.25% https://vsi-vitannya.com.ua
7 24421 3.25% https://superwords.co.ua
8 24339 3.24% https://pryvitok.net.ua
9 24321 3.23% https://cookorama.com.ua
10 24301 3.23% https://kafedra.com.ua
11 24253 3.23% https://vitannya365.net.ua
12 24215 3.22% https://greets.co.ua
13 24065 3.20% https://svyata.org.ua
14 24037 3.20% https://pryvitalka.com.ua
15 24000 3.19% https://wishguru.co.ua
16 23964 3.19% https://symptom.com.ua
17 23938 3.18% https://pryvitannya.net
18 23837 3.17% https://druzy.com.ua
19 23781 3.16% https://what.com.ua
20 23768 3.16% https://spoon.in.ua
21 15863 2.11% - (Direct Request)
22 13382 1.78% https://fitness-crimea.ru/
23 12804 1.70% https://www.mobilecards.com.ua/
24 12270 1.63% https://apkzavr.com/
25 11685 1.55% https://prezentacii.info/
26 11070 1.47% https://apkstorage.net/
27 10230 1.36% https://blackdroid.mobi/
28 9435 1.25% https://coloriage-carnaval.com/
29 9333 1.24% https://ausmalbilderdisney.com/
30 9258 1.23% https://driverss.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.redhotpeppers.eu/index.phppageid=4

Top 15 of 401 Total User Agents
# Hits User Agent
1 629663 83.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 34943 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11236 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8912 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4740 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 4599 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4536 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4349 0.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 4261 0.57% Mozilla/5.0 (X11; U; Linux i686; sk; rv:1.9.0.5) Gecko/200812
10 4194 0.56% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
11 4188 0.56% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.0.5) Gecko/200607
12 2993 0.40% Opera/9.21 (X11; Linux x86_64; U; en)
13 2992 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
14 2744 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 2610 0.35% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.6) Gecko/20050

Usage by Country for August 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 493572 65.65% 493572 66.88% 200994 2.56% Portugal
2 136364 18.14% 136358 18.48% 39848 0.51% Germany
3 73322 9.75% 65332 8.85% 4822164 61.45% Unresolved/Unknown
4 11065 1.47% 11065 1.50% 4301 0.05% Kazakhstan
5 10622 1.41% 10603 1.44% 1153801 14.70% Russian Federation
6 9799 1.30% 9577 1.30% 1045471 13.32% Network
7 6167 0.82% 5434 0.74% 162026 2.06% US Commercial
8 4194 0.56% 4194 0.57% 1372 0.02% Belarus
9 2481 0.33% 2481 0.34% 283390 3.61% Wallis and Futuna Islands
10 1669 0.22% 1669 0.23% 743 0.01% Samoa
11 1508 0.20% 1508 0.20% 49440 0.63% Cyprus
12 630 0.08% 630 0.09% 74675 0.95% Bulgaria
13 59 0.01% 59 0.01% 1443 0.02% Hungary
14 50 0.01% 48 0.01% 1206 0.02% Greece
15 36 0.00% 25 0.00% 189 0.00% Brazil
16 34 0.00% 25 0.00% 267 0.00% Viet Nam
17 28 0.00% 24 0.00% 229 0.00% Poland
18 26 0.00% 23 0.00% 320 0.00% China
19 23 0.00% 23 0.00% 2738 0.03% Ukraine
20 22 0.00% 22 0.00% 626 0.01% Lithuania
21 18 0.00% 18 0.00% 304 0.00% Georgia
22 16 0.00% 13 0.00% 288 0.00% Indonesia
23 14 0.00% 7 0.00% 5 0.00% Dominican Republic
24 11 0.00% 10 0.00% 77 0.00% Italy
25 9 0.00% 9 0.00% 93 0.00% Chile
26 9 0.00% 8 0.00% 177 0.00% United Kingdom
27 8 0.00% 8 0.00% 103 0.00% France
28 7 0.00% 7 0.00% 63 0.00% Argentina
29 6 0.00% 5 0.00% 54 0.00% Austria
30 6 0.00% 3 0.00% 2 0.00% Denmark


Generated by Webalizer Version 2.01